Nr. | Titel | Autor | Jahr |
---|---|---|---|
1 | Decontamination of black peppercorn (Piper nigrum L.) using microwave-generated low pressure air plasma | Argyropoulos, Dimitrios et al. | 2011 |
2 | Monitoring quality change of fruit during drying by application of laser light in the red spectrum | Romano, Guiseppe et al. | 2011 |
3 | Rapid phenotyping of different maize varieties under drought stress by using thermal images | Romano, Guiseppe et al. | 2011 |
Anzahl der Ergebnisseiten: | 1 |
Anzahl der Dokumente: | 3 |
© 1996 - 2016 Universität Hohenheim. Alle Rechte vorbehalten. 19.12.14 |