![]() |
![]() |
![]() |
Nr. | Titel | Autor | Jahr |
---|---|---|---|
1 | The scientific revolution and its role in the transition to sustained economic growth | Lehmann-Hasemeyer, Sibylle et al. | 2020 |
2 | The persistence of ownership inequality – investors on the Germanstock exchanges, 1869-1945 | Lehmann-Hasemeyer, Sibylle et al. | 2018 |
3 | Savings banks and the industrial revolution in Prussia : supporting regional development with public financial institutions | Lehmann-Hasemeyer, Sibylle et al. | 2017 |
4 | The value of political connections in the first German democracy : evidence from the Berlin stock exchange | Lehmann-Hasemeyer, Sibylle et al. | 2017 |
5 | The geography of stock exchanges in Imperial Germany | Burhop, Carsten et al. | 2014 |
Anzahl der Ergebnisseiten: | 1 |
Anzahl der Dokumente: | 5 |
![]() |
© 1996 - 2016 Universität Hohenheim. Alle Rechte vorbehalten. 19.12.14 |