![]() |
![]() |
![]() |
Nr. | Titel | Autor | Jahr |
---|---|---|---|
1 | Wachstums- und Investitionsdynamik in Deutschland | Hagemann, Harald et al. | 2014 |
2 | The political Kuznets Curve for Russia : income inequality, rent seeking regional elites and empirical determinants of protests during 2011/2012 | Hagemann, Harald et al. | 2013 |
3 | The political Kuznets Curve for Russia : income inequality, rent seeking regional elites and empirical determinants of protests during 2011/2012 | Hagemann, Harald et al. | 2013 |
4 | Wachstums- und Investitionsdynamik in Deutschland | Erber, Georg et al. | 2012 |
5 | Economic growth in the post-socialist Russian Federation after 1991 : the role of institutions | Dobler, Constanze et al. | 2011 |
6 | Perspectives of workers with low qualifications in Germany under the pressures of globalization and technical progress | Hagemann, Harald et al. | 2007 |
7 | Capital shortage unemployment in Germany and the UK | Arestis, Philip et al. | 1998 |
Anzahl der Ergebnisseiten: | 1 |
Anzahl der Dokumente: | 7 |
![]() |
© 1996 - 2016 Universität Hohenheim. Alle Rechte vorbehalten. 19.12.14 |